NORTHERN VICARIATE
Parish | Adoration Days | Adoration Times | Notes |
---|---|---|---|
St. James-Bartlesville | Tues, Thurs, Sat | 9-10 am | |
St. John Before the Latin Gate-Bartlesville | Thursday | 6-7 pm (Church) | 24 hour Adoration Chapel (keypad access) |
Our Lady of Guadalupe-Dewey | 1st Sunday | 8-9 pm | |
Sacred Heart-Fairfax | Friday | 9-10 am | |
St. Elizabeth-Grove | Wednesday | 4:30-5:30 pm | |
St. Joseph-Hominy | Wednesday | 4:30-5:15 pm | with Rosary/Divine Mercy |
Sacred Heart-Miami | Thurs, Fri | 12-7:30 pm | |
St. Catherine-Nowata | Friday | 8-8:30 am | |
Immaculate Conception-Pawhuska | Tues, Weds, Fri | 5:15-6 pm | Church |
Thursday | 10 am-6 pm | St. Kateri Chapel | |
St. Mark-Pryor | Monday | 5-6 pm | |
Tues & Weds | 6-8 am | ||
Thursday | 6-7 am | ||
1st Friday | 9 am - 3 pm | ||
Sacred Heart-Skiatook | 1st Friday | 8:30-9 am | |
St. Ann-Welch | Thursday | 5-7 pm |
WESTERN VICARIATE
Parish | Adoration Days | Adoration Times | Notes |
---|---|---|---|
St. Joseph-Bristow | Wednesday | 5-6 pm | |
Sts. Peter & Paul-Cushing | Friday | 5-7 pm | |
St. Mary-Drumright | Tuesday | 11 am - 12 pm | |
Thursday | 4:30-5:30 pm | effective 2.16.2023 | |
St. John-Pawnee | Tuesday | 5-6 pm Daylight Savings | 4-5 pm Standard Time |
St. Patrick-Sand Springs | Friday | 5:30-6:30 pm | |
St. Francis Xavier-Stillwater | Weds-Thurs | 9 am Weds-5 pm Thurs | In Chapel |
St. John the Evangelist-Stillwater | Sunday | 8:45-9:45 am and |
|
Monday | 4:30-5:30 pm | ||
Tues, Thurs, Fri | 8-9 am and 4:30-5:30 pm |
||
Wednesday | 8-9 am | ||
St. Catherine-Tulsa | Saturday | 3:30-4:30 pm | |
1st Friday | 2-3 pm | ||
Christ the King-Tulsa | Tues, Thurs | 9 am - 9 pm | |
Friday | 9 am - 5:30 pm | ||
St. Francis Xavier-Tulsa | Perpetual Adoration | Perpetual Adoration | |
Holy Family Cathedral | Friday | 12:30-5 pm | |
Saturday | 3:30-4:45 pm | ||
Most Precious Blood-Tulsa | 1st Friday | 5-6 pm |
EASTERN VICARIATE
Parish | Adoration Days | Adoration Times | Notes |
---|---|---|---|
St. Vincent de Paul-Coweta | 1st Friday | 6-6:45 pm | |
St. Michael-Henryetta | Tues, Fri | 9:30-10 am | |
Wednesday | 5:30-6:30 pm | ||
St. Joseph-Muskogee | Wednesday | 6-7 pm | 24 hour Private Adoration Chapel |
St. Anthony-Okmulgee | 2nd Sunday | 12 pm - 1 am | |
St. Francis Xavier-Sallisaw | 1st Friday | 6-7 pm | |
St. Brigid-Tahlequah | Wednesday | 6-7 pm | |
1st Friday | 8 am - 5 pm | ||
Holy Cross-Wagoner | Friday | 5:30-6:30 pm |
SOUTHERN VICARIATE
Parish | Adoration Days | Adoration Times | Notes |
---|---|---|---|
St. Patrick-Atoka | Sunday | 7-8 am | |
St. William-Durant | Sunday | 6-7 pm | |
Thursday except below | 12:30-1:30 pm | ||
3rd Thursday | 7:30-8:30 pm | ||
1st Friday | 6:30-7:30 pm | ||
St. Paul-Eufaula | 1st Wednesday | 9:30-10:30 am | |
Holy Rosary-Hartshorne | 1st Thursday | 9:30 am - 6 pm | |
Sacred Heart-Heavener | 1st Saturday | 9 pm - Sun 5 am | |
Immaculate Conception-Hugo | Saturday | 9-10 am | |
St. Francis de Sales-Idabel | Friday | 9-10 am | |
St. Joseph-Krebs | Friday | 6-7 pm | |
St. John-McAlester | Friday | 6-7 pm | |
Immaculate Conception-Poteau | 1st Friday (24 hours) | Fri-9 am-Sat 9 am | |
St. Joseph-Stigler | Thursday | 7-9 pm | |
St. Catherine-Talihina | 1st Thursday | 4:30-5:30 pm |
TULSA NORTH VICARIATE
Parish | Adoration Days | Adoration Times | Notes |
---|---|---|---|
St. Cecilia-Claremore | Friday | 9 am - 6 pm | |
St. Therese-Collinsville | Thursday | 9:30-10 am | |
St. Henry-Owasso | Wednesday | 6-7 pm | |
St. Joseph Vietnamese | 1st Friday | 5:30-6 pm | |
1st Saturday | 4:30-5 pm | ||
Church of the Madalene | Friday | 6-7 pm | |
1st Friday | 8 am - 7 pm | ||
St. Monica | Wednesday | 9-10 am | |
Sts. Peter & Paul | Thursday | 7:30-8 pm | 24 Hour Private Adoration Chapel |
St. Philip Neri | Thursday | 9 am-5 pm | |
St. Pius X | Weds, Fri | 5:30-6 pm | |
1st Friday | 9 am-6 pm | ||
St. Thomas More | Thursday | 9:30 am-7 pm |
TULSA SOUTH VICARIATE
Parish | Adoration Days | Adoration Times | Notes |
---|---|---|---|
St. Clement-Bixby | Sunday | 6-7 pm | |
Thursday | 7-8 pm | ||
St. Anne-Broken Arrow | M-F | 9 am-9 pm | |
St. Benedict-Broken Arrow | M-F | 6 am - midnight | |
Saturday | 8 am-1 pm | ||
Church of Saint Mary | Wednesday | 11 am - 1 pm | |
1st Friday | 9:30 am - 6 pm |
OTHER LOCATIONS
Location | Adoration Days | Adoration Times | Notes |
---|---|---|---|
Bishop Kelley High School | 1st Friday | 7:30 am - 3 pm | Register @ Office first |
Chancery | Thursday | 3-4 pm | |
Ascension St. John | Perpetual Adoration | Perpetual Adoration | Chapel keypad |
Saint Francis Hospital | Thursday | 5-6 pm | |
Our Lady of Clear Creek Abbey | Sundays | From end of None (approx. 3:15 to Vespers at 5 pm | |
Catholic Charities | Mon-Fri | After 11:30 am Mass until 3 pm | |
Our Lady of the Eucharist Oratory (32074 S 4170 Road, Inola) |
Thursday | 6 am - 9 pm | Text if planning to attend 918.313.7704 |